Our approach is to partner with our clients to not only provide guidance and generate outcomes, but to educate the team on how and why so that they can continue to grow and improve with the tools, technologies and strategies we implement WITH them.
| Client | Challenge | Project & Systems |
| PNW Regional Credit Union | Different teams running different campaigns with different naming conventions created a massive challenge for the analytics team to deliver regular, accurate, comprehensive reporting. | Develop a universal marketing taxonomy to tie together all marketing activities stored in a campaign registry and create a new process for campaign setup within Monday.com |
| Professionals Focused on Career Growth & Networking | LinkedIN, spreadsheets and email weren’t cutting it for actively managing a network and looking for the next project/career opportunity. | Built MyPersonalCRM.app with Lovable to bring together LinkedIN contacts as a base, job feeds, networking scheduling and AI customized resumes per role. Try it out! Available to everyone. |
| Direct Mail Marketing Agency | Established direct mail agency was relying on relationships and outbound marketing to grow client base. Internal digital systems were ineffective and needed updating. | Created and executed an inbound marketing program to focus on a narrow set of concepts & keywords while updating the website using Hubspot and re-configuring Google Analytics for effective measurement. |
| Specialty Toyota-Suzuki Gear Manufacturer | A manufacturer of Japanese made gears for Toyota and Suzuki trucks used for overlanding and rock crawling wanted to expand and grow. | I researched and built an international expansion plan which included an updated website design, identifying next best market for growth (Australia), new product launch plan and international distribution strategy. |
| Regional Senior Housing Communities | This group recently stood-up Hubspot and put lead management in the hands of each locations GMs. Very few were able to understand how to use it and the lead flow was broken. | I re-configured specific integrations of Hubspot so that leads flowed and routed correctly. We also updated and integrated the measurement systems (GA4) for better reporting. |
| Seattle University | Needed specific skills and graduate level teaching experience to lead two courses – one to undergrad and one to MBA students – on-campus. | I stepped in to teach Personal Branding & Leadership to undergrads in the winter and International Business in the Spring to the MBA’s. |
| University of Washington | UW wanted to bring in specific real world skills and capabilities to teach digital marketing across multiple programs. | Over the last 15 years I have tought Digital Marketing Analytics at the Professional Certification Extension and Digital Marketing Systems & Strategies at both the Evening and Hybrid MBA program as Foster School. |
Discuss.io is an online platform for focus groups, market research and 1:1 interviews. I updated the marketing machine in terms of increasing channels, aligning sales process with marketing inbound and launching the GenAI transcription product. Part of this work was to add the Lead Object to the Salesforce implementation and connecting worflows.
Spending Spotlight is a new site developed to help consumers spend their dollars with brands that align with their values. I helped the founder with messaging structure, value proposition, website structure & content, setting up analytics, social media profiles, email technology and account configuration as well as overall project operations.
MN8 Energy was formerly known as Goldman Sachs Renewable Energy and is one of the largest supplier of solar renewable energy to Fortune 500 corporations, governmental agencies, educational institutions and utilities. I helped them implement Google Analytics 4, developed an SEO and other digital marketing strategies as well as setup and configure Hubspot.
Prosper is a fintech company providing personal loans, credit cards, home equity loans and other investment products. In business for 20 years, they are still growing capabilities and product line. I provided a assessment of their MarTech stack including analytics, CRM and Content Management System (CMS).
Ksana Health has created a research platform called EARS that uses smartphones for mobile sensing and Ecological Momentary Assessment (EMA). I am currently helping them refine their positioning, integrate measurement and communication systems and market their platform to researchers at Universities.
Avidian created Prophet CRM in 2002 as a sales CRM and contact manager built into Outlook. I originally created the positioning, keyword strategy, helped create the website and led SEO/marketing. I recently helped them with some technical SEO to bring Avidian.com and ProphetCRM.com back together into a single domain to re-capture early success.






